Inventory April, 2000
SN SDU VBP VBL VBS TO TI TB TW TH 2O 2I 2B 2W 2S 3O 3I 3B 3W 3P 4O 4I 4B 4W CC
CPNE
N01 1 9 4 5 1 1 18 1 1 7 1 1 10 5
N02 1 12 6 7 1 1 23 1 1 5 1 1 13 7
N03 1 13 6 7 1 1 26 1 1 4 1 1 14 7
N04 1 9 6 4 1 1 5 1 1 6 1 1 12 7
N05 1 13 6 7 1 1 14 1 1 10 1 1 14 7
N06 1 13 6 7 1 1 22 1 1 5 1 1 14 7
N07 1 10 6 4 0 0 0 1 1 5 1 1 5 6
N08 1 13 6 7 1 1 25 1 1 5 1 1 13 7
N09 1 13 6 7 1 1 26 1 1 3 1 1 13 1 1 7
N10 1 13 6 7 1 1 4 1 1 10 1 1 14 1 1 7
N11 1 13 6 7 1 1 23 1 1 8 1 1 14 1 1 7
N12 1 13 6 7 1 1 26 1 1 13 1 1 14 1 1 7
N13 1 13 6 7 1 1 26 1 1 13 1 1 14 1 1 7
N14 1 13 6 7 1 1 14 1 1 12 1 1 14 1 1 7
N15 1 13 6 7 1 1 26 1 1 12 1 1 14 1 1 7
N16 1 13 6 7 1 1 22 1 1 9 1 1 12 7
N17 GATE
N18 2 13 6 7 1 1 16 1 1 3 1 1 14 1 1 7
N19 1 13 6 7 1 1 25 1 1 8 1 1 14 1 1 6
N20 1 13 6 7 1 1 26 1 1 3 1 1 14 1 1 7
N21 1 13 6 7 1 1 25 1 1 7 1 1 14 1 1 7
N22 1 13 6 7 1 1 26 1 1 7 1 1 13 1 1 7
N23 1 13 6 7 1 1 26 1 1 9 1 1 14 1 1 7
N24 1 13 6 7 1 1 16 1 1 8 1 1 14 1 1 7
N25 1 13 6 7 1 1 26 1 1 11 1 1 14 1 1 5
N26 1 13 6 7 1 1 4 1 1 11 1 1 14 1 1 3
N27 1 13 6 7 1 1 26 1 1 9 1 1 14 1 1 4
N28 1 13 6 7 1 1 26 1 1 11 1 1 14 1 1 2
N29 1 13 6 7 1 1 12 1 1 6 1 1 13 1 1 4
N30 1 13 6 7 1 1 20 1 1 8 1 1 14 1 1 7
N31 1 13 6 7 1 1 26 1 1 11 1 1 14 1 1 1
N32 1 12 6 6 1 1 1 1 6 1 1 14 1 1 5
N33 1 12 6 7 1 1 26 1 1 8 1 1 11 1 1 7
N34 1 13 6 7 1 1 4 1 1 5 1 1 14 1 1 7
N35 1 13 6 7 1 1 26 1 1 5 1 1 13 1 1 7
N36 1 13 6 7 1 1 21 1 1 4 1 1 11 1 1 7
N37 1 13 6 7 1 1 20 1 1 4 1 1 14 1 1 6
N38 1 13 6 7 1 1 20 1 1 8 1 1 14 1 1 7
N39 1 13 6 7 1 1 25 1 1 3 1 1 14 1 1 7
CPNW
W01 1 12 6 6 1 1 23 1 1 6 1 1 13 1 1 6
W02 1 13 6 7 1 1 2 1 1 7 1 1 14 1 1 7
W03 1 13 6 7 1 1 21 1 1 4 1 1 14 1 1 7
W04 1 12 6 7 1 1 6 1 1 10 1 1 12
W05 1 11 6 7 1 1 9 1 1 9 1 1 12 1 1 3
W06 1 13 6 7 1 1 0 1 1 13 1 1 0 1 1 2
W07 1 13 6 7 1 1 2 1 1 10 1 1 14 1 1 7
W08 1 13 6 7 1 1 1 1 1 5 1 1 14 1 1 3
W09 1 13 6 7 1 1 5 1 1 7 1 1 14 1 1 2
W10 16 8 8 1 1 23 1 1 9 1 1 16 1 1 8
Carriage House
W11 1 2 1 1 1 1 1 1 1 1 1 2 1 1 1
W12 16 8 8 1 1 31 1 1 9 1 1 15 1 1 8
W13 GATE
W14 11 5 7 1 1 22 1 1 10 1 1 12 1 1 6
W15 1 13 6 7 1 1 26 1 1 11 1 1 14 1 1 7
W16 1 13 6 7 1 1 26 1 1 3 1 1 13 1 1 7
W17 1 13 6 7 1 1 26 1 1 8 1 1 14 1 1 7
W18 1 13 6 7 1 1 26 1 1 9 1 1 14 1 1 6
W19 1 13 6 7 1 1 26 1 1 10 1 1 14 1 1 7
W20 1 13 6 7 1 1 26 1 1 10 1 1 14 1 1 7
W21 1 13 6 7 1 1 26 1 1 6 1 1 14 1 1 7
W22 1 12 6 7 1 1 26 1 1 8 1 1 14 1 1 4
W23 12 6 7 1 1 26 1 1 8 1 1 14 1 1 6
CPSW
S01 1 12 6 7 1 1 26 1 1 4 1 1 14 1 1 7
S02 1 13 6 7 1 1 4 1 1 3 1 1 14 1 1 7
S03 1 13 6 7 1 1 26 1 1 10 1 1 14 1 1 7
S04 1 13 6 7 1 1 26 1 1 9 1 1 14 1 1 7
S05 1 13 6 7 1 1 10 1 1 1 1 14 1 1 5
S06 1 13 6 7 1 1 26 1 1 5 1 1 14 1 1 6
S07 1 13 6 7 1 1 25 1 1 10 1 1 14 1 1 7
S08 1 13 6 7 1 1 26 1 1 12 1 1 14 1 1 5
S09 1 8 6 7 1 1 26 1 1 12 1 1 14 1 1 4 7
S10 1 13 6 7 1 1 26 1 1 12 1 1 14 1 1 7
S11 1 13 6 7 1 1 26 1 1 13 1 1 14 1 1 7
S12 1 13 6 7 1 1 26 1 1 13 1 1 14 1 1 7
S13 1 13 6 7 1 1 26 1 1 12 1 1 14 1 1 7
S14 1 13 6 7 1 1 26 1 1 13 1 1 14 1 1 7
S15 1 13 6 7 1 1 25 1 1 13 1 1 14 1 1 7
S16 1 9 6 7 1 1 26 1 1 12 1 1 14 1 1 7
S17 1 12 6 7 1 1 26 1 1 13 1 1 14 1 1 7
S18 9 6 7 1 1 26 1 1 12 1 1 13 1 1 7
S19 GATE
S20 GATE
S21 GATE
S22 1 15 7 8 1 1 30 1 1 6 1 1 16 1 1 8
S23 1 13 6 7 1 1 25 1 1 12 1 1 14 1 1 7
S24 1 13 6 7 1 1 24 1 1 12 1 1 14 1 1 7
S25 1 13 6 7 1 1 26 1 1 7 1 1 14 1 1 7
S26 1 12 6 7 1 1 26 1 1 8 1 1 14 1 1 7
S27 1 12 6 7 1 1 22 1 1 9 1 1 14 1 1 3
S28 1 13 6 7 1 1 14 1 1 8 1 1 14 1 1 6
S29 1 13 6 7 1 1 26 1 1 5 1 1 14 1 1 7
S30 1 13 6 7 1 1 26 1 1 6 1 1 14 1 1 7
S31 1 13 6 7 1 1 16 1 1 9 1 1 14 1 1 5
S32 1 13 6 7 1 1 25 1 1 7 1 1 14 1 1 7
S33 1 13 6 7 1 1 26 1 1 4 1 1 14 1 1 7
S34 0 13 6 7 1 1 26 1 1 6 1 1 14 1 1 6
CPSE
E01 1 12 6 7 1 1 26 1 1 7 1 1 14 1 1 7
E02 1 13 6 7 1 1 26 1 1 12 1 1 14 1 1 6
E03 1 12 6 7 1 1 26 1 1 12 1 1 14 1 1 7
E04 1 12 6 7 1 1 26 1 1 11 1 1 14 1 1 7
E05 1 13 6 7 1 1 26 1 1 11 1 1 14 1 1 7
E06 1 13 6 7 1 1 26 1 1 11 1 1 14 1 1 7
E08 1 13 6 7 1 1 26 1 1 10 1 1 14 1 1 6
E09
E10
E11 1 11 5 6 1 1 22 1 1 9 1 1 12 1 1 6
E12 11 5 6 1 1 22 1 1 11 1 1 12 1 1 6